XLX Multiprotocol Gateway Reflector
XLX176 v2.5.3 - Dashboard v2.4.5   /  Service uptime:    24 days 02:37:41
17:10
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-10-01 419.73 MB 73.46 MB
2026-10-02 1.48 GB 336.90 MB
2026-10-03 1.42 GB 375.41 MB
2026-10-04 1.33 GB 409.56 MB
2026-10-05 1.38 GB 497.90 MB
2026-10-06 1.35 GB 330.22 MB
2026-10-07 1.41 GB 395.94 MB
2026-10-08 1.43 GB 344.89 MB
2026-10-09 1.44 GB 377.05 MB
2026-10-10 1.34 GB 348.19 MB
2026-10-11 1.32 GB 342.77 MB
2026-10-12 1.42 GB 381.50 MB
2026-10-13 1.42 GB 347.68 MB
2026-10-14 1.39 GB 403.58 MB
2026-10-15 1.32 GB 351.77 MB
2026-10-16 1.27 GB 326.35 MB
2026-10-17 1.68 GB 358.62 MB
2026-10-18 1.79 GB 392.47 MB
2026-10-19 1.47 GB 384.31 MB
2026-10-20 1.45 GB 431.86 MB
2026-10-21 1.37 GB 386.05 MB
2026-10-22 1.48 GB 382.39 MB
2026-10-23 1.36 GB 282.30 MB
2026-10-24 1.44 GB 338.25 MB
2026-10-25 1.37 GB 325.79 MB
2026-10-26 1.41 GB 352.28 MB
2026-10-27 1.64 GB 298.00 MB
2026-10-28 1.47 GB 333.90 MB
2026-10-29 1.44 GB 323.49 MB
2026-10-30 1.43 GB 337.36 MB
2026-10-31 1.40 GB 318.57 MB
2026-11-01 1.31 GB 318.28 MB
2026-11-02 1.18 GB 309.95 MB
2026-11-03 1.26 GB 340.15 MB
2026-11-04 1.26 GB 299.57 MB
2026-11-05 1.34 GB 341.73 MB
2026-11-06 1.44 GB 340.72 MB
2026-11-07 1.41 GB 344.48 MB
2026-11-08 1.71 GB 346.42 MB
2026-11-09 1.48 GB 325.74 MB
2026-11-10 1.64 GB 325.39 MB
2026-11-11 1.57 GB 302.04 MB
2026-11-12 1.45 GB 295.93 MB
2026-11-13 1.42 GB 311.06 MB
2026-11-14 1.48 GB 357.14 MB
2026-11-15 1.40 GB 344.46 MB
2026-11-16 1.38 GB 302.37 MB
2026-11-17 1.37 GB 306.25 MB
2026-11-18 1.36 GB 316.51 MB
2026-11-19 1.30 GB 311.28 MB
2026-11-20 959.90 MB 246.26 MB
Month RX TX
2026-10 43.35 GB 10.63 GB
2026-11 27.69 GB 6.24 GB
JQ1ZTN@gmail.com